| Award | Position | Trophy | Awarded To |
|---|---|---|---|
| Best Overall Cart | 1st | Andrew Caddy Memorial Cup | Inca – Hot Rock Carnival Club |
| Best Overall Cart Runner-Up | 2nd | Chamber of Commerce Trophy | Ass-haul – Cary Comedians Carnival Club |
| Best Masqueraders Overall | 1st | Hedditch Cup | The Sami Wanderer – Izzy Wheeler |
| Carts & Vehicles (all classes: open) | |||
| 1 Tableau On Vehicle | 1st | Edgar Collins Memorial Cup | Secrets of the Loch – Magnum Carnival Club |
| 2nd | N/A | N/A | |
| 3rd | N/A | N/A | |
| 2 Feature On Vehicle | 1st | Fox & Co. Cup | Inca – Hot Rock Carnival Club |
| 2nd | Carnivalite Cup | Norty – Highwayman Carnival Club | |
| 3rd | N/A | N/A | |
| 3 Comic On Vehicle | 1st | Chapmans’ Comic Capers Cup | Ass-haul – Cary Comedians Carnival Club |
| 2nd | H M Shaw | Rock Lobsters – Just Geroge Carnival Club | |
| 3rd | N/A | N/A | |
| 4 Juvenile On Vehicle | 1st | Mudslingers Cup (Best Open) | Ansford In Wonderland – Ansford Academy |
| 2nd | Wheadon Cup | N/A | |
| 3rd | N/A | N/A | |
| 5 Any Other Vehicle(s) | 1st | 1994 Carnival Committee Cup | The Great River Adventure – Arney’s Carnival Club |
| 2nd | N/A | N/A | |
| 3rd | N/A | N/A | |
| 6 Trade (No entry fee, no cash prize) | 1st | Marsh Perry Cup | N/A |
| 2nd | N/A | N/A | |
| 3rd | N/A | N/A | |
| Masquerades (classes: open/local, as shown) | |||
| 8 Individual juvenile with or without props | 1st | Barker Junior Cup | The Sami Wanderer – Izzy Wheeler |
| 2nd | Alford Acre Trophy | Knit One, Purl One – Lotty Wheeler | |
| 3rd | N/A | Bake Off – Alice Loftus | |
| 9 Group juvenile with or without props | 1st | Presidents Cup | Noah’s Ark – Castle Cary Primary School |
| 2nd | N/A | The Deadly Funby – Curly Wurly Carnival Club | |
| 3rd | N/A | Infinity Dance Team | |
| 10 Individual adult (local) | 1st | Kevin Knapp Tankard | N/A |
| 2nd | N/A | N/A | |
| 3rd | N/A | N/A | |
| 11 Group adult (local) | 1st | Overt Locke Tankard | 40 Years On – Cary Crackpots |
| 2nd | N/A | Peter Pan – Camelot Players | |
| 3rd | N/A | Angry Birds – Joy Frapple | |
| 12 Individual adult (open) | 1st | Carnival Committee Cup | Witchy Way – Karen Knapp |
| 2nd | N/A | My Mate – LLD | |
| 3rd | N/A | Stitch In Time – Tracy Cook | |
| 13 Group adult (open) | 1st | Chamber Of Commerce Cup | By Invitation Only – ABC |
| 2nd | N/A | N/A | |
| 3rd | N/A | N/A | |
| 14 Pairs adult (local) | 1st | Cary Cobbler Trophy | Mary & Burt – Higgins & Helps |
| 2nd | N/A | The Lion King – A-R & N Palin | |
| 3rd | N/A | N/A | |
| 15 Pairs adult (open) | 1st | Hallett Trophy | N/A |
| 2nd | N/A | N/A | |
| 3rd | N/A | N/A | |
| 16 Group adult with non-motorized props (open) | 1st | Miss C Stone Cup | Golden Compass – Midas Carnival Club |
| 2nd | N/A | Pirates On Tour – Lisa Wall | |
| 3rd | N/A | N/A | |
| 17 Group adult with towed wheeled props (open) | 1st | Mrs Merrifield | Balatro – Muppets Carnival Club |
| 2nd | N/A | N/A | |
| 3rd | N/A | N/A | |
| 18 Special Needs with support / carer | 1st | Cary Wives Cup | N/A |
| 2nd | N/A | N/A | |
| 3rd | N/A | N/A |
| Award | Position | Trophy | Awarded To |
|---|---|---|---|
| Special Awards: Floats & Vehicles | |||
| (a) BestDressedDriver | 1st | Miss J Targett Cup | Inca – Hot Rock Carnival Club |
| 2nd | Carnival Committee | Secrets Of The Loch – Magnum Carnival Club | |
| (b) Most original interpretation of a theme | Yvonne Booker Memorial Trophy | Ansford In Wonderland – Ansford Academy | |
| (c) Cart coming the longest distance | Carnival Trophy | Secrets Of The Loch – Magnum Carnival Club | |
| (d) Best sound and lighting | Len Fennon Memorial Trophy | Inca – Hot Rock Carnival Club | |
| (e) Most entertaining entry in Class 2, 3, 4 or 5 | Nationwide Building Society Trophy | Ansford In Wonderland – Ansford Academy | |
| (f) Most appropriate music on a cart | John Ricardon Cup | Inca – Hot Rock Carnival Club | |
| (g) Best presented collection vehicle | Carnival Cup 2000 | N/A | |
| (h) Most effective artwork on a cart | Stan Hicks Cup | Inca – Hot Rock Carnival Club | |
| (i) Best costume on a cart | PMP Cup | Inca -Hot Rock Carnival Club &
Ansford In Wonderland – Ansford Academy |
|
| (j) Best lighting on a juvenile cart | Nigel Strickland Cup | Ansford In Wonderland – Ansford Academy | |
| (k) Best makeup on a cart | Pam Pope Memorial Cup | Inca – Hot Rock Carnival Club | |
| Special Awards: Masquerades | |||
| (l) Best dresses collector(s) in procession | Mr & Mrs Barker Cup | ||
| (m) Most entertaining group in Class 9, 11, 13 | Kiosks Trophy | Angry Birds – Joy Frapple | |
| (n) Most entertaining individual in Class8, 10, 18 | Badger Trophy | Witch Way – Karen Knapp | |
| (o) Best presented wheeled prop from Class 8, 9 | The Drury Shield | Knit One, Purl One – Lotty Wheeler | |
| (p) Spectators Choice – all entrants | The Rodney Lee Memorial Trophy | Ansford In Wonderland – Ansford Academy |